DSP Large Cap Fund - Regular Plan - Growth
| Category: Equity: Large Cap |
| Launch Date: 05-03-2003 |
| Asset Class: Equity |
| Benchmark: BSE 100 TRI |
| Expense Ratio: 1.82% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 7,284.55 Cr As on (31-12-2025) |
| Turn over: 42% |
480.005
0.04 (0.0081%)
18.45%
BSE 100 TRI 0.04%
PERFORMANCE of DSP Large Cap Fund - Regular Plan - Growth
Scheme Performance (%)
Data as on - 14-01-2026Yearly Performance (%)
Fund Managers
Mr. Abhishek Singh
Investment Objective
The scheme seeks to generate capital appreciation from a portfolio that largely consists of equity and equity related securities of the 100 largest corporates, by market capitalisation, listed on either BSE or NSE.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 10-03-2003 | 10.0 | 10000.0 | 100000 | 0.0 % |
| 10-04-2003 | 9.93 | 10000.0 | 99300 | -0.7 % |
| 12-05-2003 | 10.3 | 10000.0 | 103000 | 3.0 % |
| 10-06-2003 | 11.2 | 10000.0 | 112000 | 12.0 % |
| 10-07-2003 | 12.64 | 10000.0 | 126400 | 26.4 % |
| 11-08-2003 | 13.97 | 10000.0 | 139700 | 39.7 % |
| 10-09-2003 | 15.57 | 10000.0 | 155700 | 55.7 % |
| 10-10-2003 | 17.02 | 10000.0 | 170200 | 70.2 % |
| 10-11-2003 | 18.59 | 10000.0 | 185900 | 85.9 % |
| 10-12-2003 | 19.56 | 10000.0 | 195600 | 95.6 % |
| 12-01-2004 | 23.47 | 10000.0 | 234700 | 134.7 % |
| 10-02-2004 | 22.5 | 10000.0 | 225000 | 125.0 % |
| 10-03-2004 | 23.05 | 10000.0 | 230500 | 130.5 % |
| 12-04-2004 | 23.1 | 10000.0 | 231000 | 131.0 % |
| 10-05-2004 | 22.29 | 10000.0 | 222900 | 122.9 % |
| 10-06-2004 | 19.73 | 10000.0 | 197300 | 97.3 % |
| 12-07-2004 | 19.83 | 10000.0 | 198300 | 98.3 % |
| 10-08-2004 | 20.97 | 10000.0 | 209700 | 109.7 % |
| 10-09-2004 | 21.52 | 10000.0 | 215200 | 115.2 % |
| 11-10-2004 | 23.13 | 10000.0 | 231300 | 131.3 % |
| 10-11-2004 | 23.93 | 10000.0 | 239300 | 139.3 % |
| 10-12-2004 | 25.38 | 10000.0 | 253800 | 153.8 % |
| 10-01-2005 | 26.06 | 10000.0 | 260600 | 160.6 % |
| 10-02-2005 | 27.11 | 10000.0 | 271100 | 171.1 % |
| 10-03-2005 | 28.32 | 10000.0 | 283200 | 183.2 % |
| 11-04-2005 | 26.39 | 10000.0 | 263900 | 163.9 % |
| 10-05-2005 | 26.48 | 10000.0 | 264800 | 164.8 % |
| 10-06-2005 | 27.56 | 10000.0 | 275600 | 175.6 % |
| 11-07-2005 | 29.21 | 10000.0 | 292100 | 192.1 % |
| 10-08-2005 | 31.33 | 10000.0 | 313300 | 213.3 % |
| 12-09-2005 | 33.3 | 10000.0 | 333000 | 233.0 % |
| 10-10-2005 | 34.49 | 10000.0 | 344900 | 244.9 % |
| 10-11-2005 | 33.96 | 10000.0 | 339600 | 239.6 % |
| 12-12-2005 | 37.81 | 10000.0 | 378100 | 278.1 % |
| 10-01-2006 | 39.62 | 10000.0 | 396200 | 296.2 % |
| 10-02-2006 | 42.5 | 10000.0 | 425000 | 325.0 % |
| 10-03-2006 | 46.16 | 10000.0 | 461600 | 361.6 % |
| 10-04-2006 | 49.7 | 10000.0 | 497000 | 397.0 % |
| 10-05-2006 | 53.39 | 10000.0 | 533900 | 433.9 % |
| 12-06-2006 | 39.23 | 10000.0 | 392300 | 292.3 % |
| 10-07-2006 | 43.97 | 10000.0 | 439700 | 339.7 % |
| 10-08-2006 | 45.91 | 10000.0 | 459100 | 359.1 % |
| 11-09-2006 | 47.57 | 10000.0 | 475700 | 375.7 % |
| 10-10-2006 | 50.71 | 10000.0 | 507100 | 407.1 % |
| 10-11-2006 | 54.45 | 10000.0 | 544500 | 444.5 % |
| 11-12-2006 | 55.159 | 10000.0 | 551590 | 451.59 % |
| 10-01-2007 | 55.518 | 10000.0 | 555180 | 455.18 % |
| 12-02-2007 | 58.328 | 10000.0 | 583280 | 483.28 % |
| 12-03-2007 | 54.251 | 10000.0 | 542510 | 442.51 % |
| 10-04-2007 | 56.308 | 10000.0 | 563080 | 463.08 % |
| 10-05-2007 | 59.711 | 10000.0 | 597110 | 497.11 % |
| 11-06-2007 | 62.341 | 10000.0 | 623410 | 523.41 % |
| 10-07-2007 | 66.395 | 10000.0 | 663950 | 563.95 % |
| 10-08-2007 | 64.891 | 10000.0 | 648910 | 548.91 % |
| 10-09-2007 | 67.767 | 10000.0 | 677670 | 577.67 % |
| 10-10-2007 | 79.983 | 10000.0 | 799830 | 699.83 % |
| 12-11-2007 | 84.974 | 10000.0 | 849740 | 749.74 % |
| 10-12-2007 | 90.058 | 10000.0 | 900580 | 800.58 % |
| 10-01-2008 | 92.098 | 10000.0 | 920980 | 820.98 % |
| 11-02-2008 | 72.948 | 10000.0 | 729480 | 629.48 % |
| 10-03-2008 | 71.896 | 10000.0 | 718960 | 618.96 % |
| 10-04-2008 | 71.125 | 10000.0 | 711250 | 611.25 % |
| 12-05-2008 | 75.623 | 10000.0 | 756230 | 656.23 % |
| 10-06-2008 | 69.63 | 10000.0 | 696300 | 596.3 % |
| 10-07-2008 | 65.237 | 10000.0 | 652370 | 552.37 % |
| 11-08-2008 | 71.096 | 10000.0 | 710960 | 610.96 % |
| 10-09-2008 | 68.486 | 10000.0 | 684860 | 584.86 % |
| 10-10-2008 | 54.978 | 10000.0 | 549780 | 449.78 % |
| 10-11-2008 | 53.776 | 10000.0 | 537760 | 437.76 % |
| 10-12-2008 | 50.086 | 10000.0 | 500860 | 400.86 % |
| 12-01-2009 | 49.945 | 10000.0 | 499450 | 399.45 % |
| 10-02-2009 | 51.661 | 10000.0 | 516610 | 416.61 % |
| 12-03-2009 | 47.567 | 10000.0 | 475670 | 375.67 % |
| 13-04-2009 | 56.502 | 10000.0 | 565020 | 465.02 % |
| 11-05-2009 | 58.567 | 10000.0 | 585670 | 485.67 % |
| 10-06-2009 | 76.139 | 10000.0 | 761390 | 661.39 % |
| 10-07-2009 | 69.72 | 10000.0 | 697200 | 597.2 % |
| 10-08-2009 | 75.841 | 10000.0 | 758410 | 658.41 % |
| 10-09-2009 | 81.307 | 10000.0 | 813070 | 713.07 % |
| 12-10-2009 | 86.812 | 10000.0 | 868120 | 768.12 % |
| 10-11-2009 | 85.879 | 10000.0 | 858790 | 758.79 % |
| 10-12-2009 | 90.345 | 10000.0 | 903450 | 803.45 % |
| 11-01-2010 | 92.97 | 10000.0 | 929700 | 829.7 % |
| 10-02-2010 | 84.928 | 10000.0 | 849280 | 749.28 % |
| 10-03-2010 | 89.428 | 10000.0 | 894280 | 794.28 % |
| 12-04-2010 | 92.053 | 10000.0 | 920530 | 820.53 % |
| 10-05-2010 | 90.532 | 10000.0 | 905320 | 805.32 % |
| 10-06-2010 | 90.932 | 10000.0 | 909320 | 809.32 % |
| 12-07-2010 | 94.938 | 10000.0 | 949380 | 849.38 % |
| 10-08-2010 | 96.173 | 10000.0 | 961730 | 861.73 % |
| 13-09-2010 | 101.422 | 10000.0 | 1014220 | 914.22 % |
| 11-10-2010 | 107.619 | 10000.0 | 1076190 | 976.19 % |
| 10-11-2010 | 109.611 | 10000.0 | 1096110 | 996.11 % |
| 10-12-2010 | 102.675 | 10000.0 | 1026750 | 926.75 % |
| 10-01-2011 | 101.407 | 10000.0 | 1014070 | 914.07 % |
| 10-02-2011 | 94.098 | 10000.0 | 940980 | 840.98 % |
| 10-03-2011 | 97.217 | 10000.0 | 972170 | 872.17 % |
| 11-04-2011 | 100.667 | 10000.0 | 1006670 | 906.67 % |
| 10-05-2011 | 99.225 | 10000.0 | 992250 | 892.25 % |
| 10-06-2011 | 99.086 | 10000.0 | 990860 | 890.86 % |
| 11-07-2011 | 102.048 | 10000.0 | 1020480 | 920.48 % |
| 10-08-2011 | 94.984 | 10000.0 | 949840 | 849.84 % |
| 12-09-2011 | 92.491 | 10000.0 | 924910 | 824.91 % |
| 10-10-2011 | 91.035 | 10000.0 | 910350 | 810.35 % |
| 11-11-2011 | 94.619 | 10000.0 | 946190 | 846.19 % |
| 12-12-2011 | 88.295 | 10000.0 | 882950 | 782.95 % |
| 10-01-2012 | 89.53 | 10000.0 | 895300 | 795.3 % |
| 10-02-2012 | 101.654 | 10000.0 | 1016540 | 916.54 % |
| 12-03-2012 | 101.664 | 10000.0 | 1016640 | 916.64 % |
| 10-04-2012 | 98.798 | 10000.0 | 987980 | 887.98 % |
| 10-05-2012 | 94.183 | 10000.0 | 941830 | 841.83 % |
| 11-06-2012 | 94.572 | 10000.0 | 945720 | 845.72 % |
| 10-07-2012 | 99.061 | 10000.0 | 990610 | 890.61 % |
| 10-08-2012 | 97.903 | 10000.0 | 979030 | 879.03 % |
| 10-09-2012 | 99.21 | 10000.0 | 992100 | 892.1 % |
| 10-10-2012 | 103.936 | 10000.0 | 1039360 | 939.36 % |
| 12-11-2012 | 105.667 | 10000.0 | 1056670 | 956.67 % |
| 10-12-2012 | 110.531 | 10000.0 | 1105310 | 1005.31 % |
| 10-01-2013 | 113.126 | 10000.0 | 1131260 | 1031.26 % |
| 11-02-2013 | 109.079 | 10000.0 | 1090790 | 990.79 % |
| 11-03-2013 | 109.076 | 10000.0 | 1090760 | 990.76 % |
| 10-04-2013 | 101.041 | 10000.0 | 1010410 | 910.41 % |
| 10-05-2013 | 109.731 | 10000.0 | 1097310 | 997.31 % |
| 10-06-2013 | 105.01 | 10000.0 | 1050100 | 950.1 % |
| 10-07-2013 | 103.664 | 10000.0 | 1036640 | 936.64 % |
| 12-08-2013 | 101.437 | 10000.0 | 1014370 | 914.37 % |
| 10-09-2013 | 104.123 | 10000.0 | 1041230 | 941.23 % |
| 10-10-2013 | 105.728 | 10000.0 | 1057280 | 957.28 % |
| 11-11-2013 | 107.863 | 10000.0 | 1078630 | 978.63 % |
| 10-12-2013 | 113.561 | 10000.0 | 1135610 | 1035.61 % |
| 10-01-2014 | 110.315 | 10000.0 | 1103150 | 1003.15 % |
| 10-02-2014 | 107.515 | 10000.0 | 1075150 | 975.15 % |
| 10-03-2014 | 116.088 | 10000.0 | 1160880 | 1060.88 % |
| 10-04-2014 | 119.534 | 10000.0 | 1195340 | 1095.34 % |
| 12-05-2014 | 124.625 | 10000.0 | 1246250 | 1146.25 % |
| 10-06-2014 | 143.927 | 10000.0 | 1439270 | 1339.27 % |
| 10-07-2014 | 140.486 | 10000.0 | 1404860 | 1304.86 % |
| 11-08-2014 | 138.772 | 10000.0 | 1387720 | 1287.72 % |
| 10-09-2014 | 151.339 | 10000.0 | 1513390 | 1413.39 % |
| 10-10-2014 | 144.088 | 10000.0 | 1440880 | 1340.88 % |
| 10-11-2014 | 153.24 | 10000.0 | 1532400 | 1432.4 % |
| 10-12-2014 | 156.91 | 10000.0 | 1569100 | 1469.1 % |
| 12-01-2015 | 156.872 | 10000.0 | 1568720 | 1468.72 % |
| 10-02-2015 | 160.872 | 10000.0 | 1608720 | 1508.72 % |
| 10-03-2015 | 166.304 | 10000.0 | 1663040 | 1563.04 % |
| 10-04-2015 | 166.762 | 10000.0 | 1667620 | 1567.62 % |
| 11-05-2015 | 153.924 | 10000.0 | 1539240 | 1439.24 % |
| 10-06-2015 | 153.263 | 10000.0 | 1532630 | 1432.63 % |
| 10-07-2015 | 159.849 | 10000.0 | 1598490 | 1498.49 % |
| 10-08-2015 | 166.101 | 10000.0 | 1661010 | 1561.01 % |
| 10-09-2015 | 150.621 | 10000.0 | 1506210 | 1406.21 % |
| 12-10-2015 | 152.791 | 10000.0 | 1527910 | 1427.91 % |
| 10-11-2015 | 150.48 | 10000.0 | 1504800 | 1404.8 % |
| 10-12-2015 | 149.223 | 10000.0 | 1492230 | 1392.23 % |
| 11-01-2016 | 146.885 | 10000.0 | 1468850 | 1368.85 % |
| 10-02-2016 | 135.882 | 10000.0 | 1358820 | 1258.82 % |
| 10-03-2016 | 139.308 | 10000.0 | 1393080 | 1293.08 % |
| 11-04-2016 | 146.135 | 10000.0 | 1461350 | 1361.35 % |
| 10-05-2016 | 151.219 | 10000.0 | 1512190 | 1412.19 % |
| 10-06-2016 | 154.532 | 10000.0 | 1545320 | 1445.32 % |
| 11-07-2016 | 162.701 | 10000.0 | 1627010 | 1527.01 % |
| 10-08-2016 | 167.775 | 10000.0 | 1677750 | 1577.75 % |
| 12-09-2016 | 174.294 | 10000.0 | 1742940 | 1642.94 % |
| 10-10-2016 | 176.676 | 10000.0 | 1766760 | 1666.76 % |
| 10-11-2016 | 173.099 | 10000.0 | 1730990 | 1630.99 % |
| 12-12-2016 | 162.325 | 10000.0 | 1623250 | 1523.25 % |
| 10-01-2017 | 163.816 | 10000.0 | 1638160 | 1538.16 % |
| 10-02-2017 | 175.787 | 10000.0 | 1757870 | 1657.87 % |
| 10-03-2017 | 173.007 | 10000.0 | 1730070 | 1630.07 % |
| 10-04-2017 | 180.844 | 10000.0 | 1808440 | 1708.44 % |
| 10-05-2017 | 184.812 | 10000.0 | 1848120 | 1748.12 % |
| 12-06-2017 | 186.876 | 10000.0 | 1868760 | 1768.76 % |
| 10-07-2017 | 189.837 | 10000.0 | 1898370 | 1798.37 % |
| 10-08-2017 | 191.881 | 10000.0 | 1918810 | 1818.81 % |
| 11-09-2017 | 200.201 | 10000.0 | 2002010 | 1902.01 % |
| 10-10-2017 | 197.045 | 10000.0 | 1970450 | 1870.45 % |
| 10-11-2017 | 196.443 | 10000.0 | 1964430 | 1864.43 % |
| 11-12-2017 | 197.49 | 10000.0 | 1974900 | 1874.9 % |
| 10-01-2018 | 204.514 | 10000.0 | 2045140 | 1945.14 % |
| 12-02-2018 | 200.165 | 10000.0 | 2001650 | 1901.65 % |
| 12-03-2018 | 196.356 | 10000.0 | 1963560 | 1863.56 % |
| 10-04-2018 | 201.19 | 10000.0 | 2011900 | 1911.9 % |
| 10-05-2018 | 202.537 | 10000.0 | 2025370 | 1925.37 % |
| 11-06-2018 | 202.387 | 10000.0 | 2023870 | 1923.87 % |
| 10-07-2018 | 204.11 | 10000.0 | 2041100 | 1941.1 % |
| 10-08-2018 | 211.506 | 10000.0 | 2115060 | 2015.06 % |
| 10-09-2018 | 207.954 | 10000.0 | 2079540 | 1979.54 % |
| 10-10-2018 | 185.625 | 10000.0 | 1856250 | 1756.25 % |
| 12-11-2018 | 186.667 | 10000.0 | 1866670 | 1766.67 % |
| 10-12-2018 | 189.894 | 10000.0 | 1898940 | 1798.94 % |
| 10-01-2019 | 193.98 | 10000.0 | 1939800 | 1839.8 % |
| 11-02-2019 | 190.045 | 10000.0 | 1900450 | 1800.45 % |
| 11-03-2019 | 198.474 | 10000.0 | 1984740 | 1884.74 % |
| 10-04-2019 | 205.839 | 10000.0 | 2058390 | 1958.39 % |
| 10-05-2019 | 200.222 | 10000.0 | 2002220 | 1902.22 % |
| 10-06-2019 | 213.397 | 10000.0 | 2133970 | 2033.97 % |
| 10-07-2019 | 205.706 | 10000.0 | 2057060 | 1957.06 % |
| 13-08-2019 | 193.286 | 10000.0 | 1932860 | 1832.86 % |
| 11-09-2019 | 197.096 | 10000.0 | 1970960 | 1870.96 % |
| 10-10-2019 | 206.17 | 10000.0 | 2061700 | 1961.7 % |
| 11-11-2019 | 221.124 | 10000.0 | 2211240 | 2111.24 % |
| 10-12-2019 | 219.326 | 10000.0 | 2193260 | 2093.26 % |
| 10-01-2020 | 227.788 | 10000.0 | 2277880 | 2177.88 % |
| 10-02-2020 | 228.271 | 10000.0 | 2282710 | 2182.71 % |
| 11-03-2020 | 196.264 | 10000.0 | 1962640 | 1862.64 % |
| 13-04-2020 | 163.726 | 10000.0 | 1637260 | 1537.26 % |
| 11-05-2020 | 166.344 | 10000.0 | 1663440 | 1563.44 % |
| 10-06-2020 | 180.39 | 10000.0 | 1803900 | 1703.9 % |
| 10-07-2020 | 190.875 | 10000.0 | 1908750 | 1808.75 % |
| 10-08-2020 | 200.532 | 10000.0 | 2005320 | 1905.32 % |
| 10-09-2020 | 198.752 | 10000.0 | 1987520 | 1887.52 % |
| 12-10-2020 | 207.787 | 10000.0 | 2077870 | 1977.87 % |
| 10-11-2020 | 218.643 | 10000.0 | 2186430 | 2086.43 % |
| 10-12-2020 | 233.277 | 10000.0 | 2332770 | 2232.77 % |
| 11-01-2021 | 254.632 | 10000.0 | 2546320 | 2446.32 % |
| 10-02-2021 | 259.746 | 10000.0 | 2597460 | 2497.46 % |
| 10-03-2021 | 258.099 | 10000.0 | 2580990 | 2480.99 % |
| 12-04-2021 | 248.563 | 10000.0 | 2485630 | 2385.63 % |
| 10-05-2021 | 257.651 | 10000.0 | 2576510 | 2476.51 % |
| 10-06-2021 | 272.945 | 10000.0 | 2729450 | 2629.45 % |
| 12-07-2021 | 277.836 | 10000.0 | 2778360 | 2678.36 % |
| 10-08-2021 | 287.979 | 10000.0 | 2879790 | 2779.79 % |
| 13-09-2021 | 301.916 | 10000.0 | 3019160 | 2919.16 % |
| 11-10-2021 | 302.063 | 10000.0 | 3020630 | 2920.63 % |
| 10-11-2021 | 304.672 | 10000.0 | 3046720 | 2946.72 % |
| 10-12-2021 | 290.159 | 10000.0 | 2901590 | 2801.59 % |
| 10-01-2022 | 297.902 | 10000.0 | 2979020 | 2879.02 % |
| 10-02-2022 | 290.96 | 10000.0 | 2909600 | 2809.6 % |
| 10-03-2022 | 266.123 | 10000.0 | 2661230 | 2561.23 % |
| 11-04-2022 | 283.892 | 10000.0 | 2838920 | 2738.92 % |
| 10-05-2022 | 262.285 | 10000.0 | 2622850 | 2522.85 % |
| 10-06-2022 | 260.734 | 10000.0 | 2607340 | 2507.34 % |
| 11-07-2022 | 269.398 | 10000.0 | 2693980 | 2593.98 % |
| 10-08-2022 | 286.532 | 10000.0 | 2865320 | 2765.32 % |
| 12-09-2022 | 296.635 | 10000.0 | 2966350 | 2866.35 % |
| 10-10-2022 | 284.839 | 10000.0 | 2848390 | 2748.39 % |
| 10-11-2022 | 295.116 | 10000.0 | 2951160 | 2851.16 % |
| 12-12-2022 | 299.819 | 10000.0 | 2998190 | 2898.19 % |
| 10-01-2023 | 293.981 | 10000.0 | 2939810 | 2839.81 % |
| 10-02-2023 | 293.983 | 10000.0 | 2939830 | 2839.83 % |
| 10-03-2023 | 287.79 | 10000.0 | 2877900 | 2777.9 % |
| 10-04-2023 | 289.746 | 10000.0 | 2897460 | 2797.46 % |
| 10-05-2023 | 302.103 | 10000.0 | 3021030 | 2921.03 % |
| 12-06-2023 | 311.154 | 10000.0 | 3111540 | 3011.54 % |
| 10-07-2023 | 321.72 | 10000.0 | 3217200 | 3117.2 % |
| 10-08-2023 | 335.861 | 10000.0 | 3358610 | 3258.61 % |
| 11-09-2023 | 341.736 | 10000.0 | 3417360 | 3317.36 % |
| 10-10-2023 | 335.225 | 10000.0 | 3352250 | 3252.25 % |
| 10-11-2023 | 337.92 | 10000.0 | 3379200 | 3279.2 % |
| 11-12-2023 | 364.44 | 10000.0 | 3644400 | 3544.4 % |
| 10-01-2024 | 373.451 | 10000.0 | 3734510 | 3634.51 % |
| 12-02-2024 | 374.903 | 10000.0 | 3749030 | 3649.03 % |
| 11-03-2024 | 388.285 | 10000.0 | 3882850 | 3782.85 % |
| 10-04-2024 | 402.076 | 10000.0 | 4020760 | 3920.76 % |
| 10-05-2024 | 399.384 | 10000.0 | 3993840 | 3893.84 % |
| 10-06-2024 | 421.432 | 10000.0 | 4214320 | 4114.32 % |
| 10-07-2024 | 445.632 | 10000.0 | 4456320 | 4356.32 % |
| 12-08-2024 | 454.65 | 10000.0 | 4546500 | 4446.5 % |
| 10-09-2024 | 467.923 | 10000.0 | 4679230 | 4579.23 % |
| 10-10-2024 | 469.71 | 10000.0 | 4697100 | 4597.1 % |
| 11-11-2024 | 457.234 | 10000.0 | 4572340 | 4472.34 % |
| 10-12-2024 | 463.987 | 10000.0 | 4639870 | 4539.87 % |
| 10-01-2025 | 442.552 | 10000.0 | 4425520 | 4325.52 % |
| 10-02-2025 | 441.537 | 10000.0 | 4415370 | 4315.37 % |
| 10-03-2025 | 426.835 | 10000.0 | 4268350 | 4168.35 % |
| 11-04-2025 | 438.514 | 10000.0 | 4385140 | 4285.14 % |
| 12-05-2025 | 470.881 | 10000.0 | 4708810 | 4608.81 % |
| 10-06-2025 | 477.232 | 10000.0 | 4772320 | 4672.32 % |
| 10-07-2025 | 478.058 | 10000.0 | 4780580 | 4680.58 % |
| 11-08-2025 | 463.646 | 10000.0 | 4636460 | 4536.46 % |
| 10-09-2025 | 471.637 | 10000.0 | 4716370 | 4616.37 % |
| 10-10-2025 | 477.076 | 10000.0 | 4770760 | 4670.76 % |
| 10-11-2025 | 480.504 | 10000.0 | 4805040 | 4705.04 % |
| 10-12-2025 | 483.605 | 10000.0 | 4836050 | 4736.05 % |
| 12-01-2026 | 479.804 | 10000.0 | 4798040 | 4698.04 % |
| 16-01-2026 | 481.197 | 10000.0 | 4811970 | 4711.97 % |
RETURNS CALCULATOR for DSP Large Cap Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
5.91%
Others
9.37%
Large Cap
81.3%
Mid Cap
3.42%
Riskometer
Key Performance and Risk Statistics of DSP Large Cap Fund - Regular Plan - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| DSP Large Cap Fund - Regular Plan - Growth | 12.37 | 1.09 | 4.08 | 0.85 | - | - |
| Equity: Large Cap | - | - | - | - | - | - |
PEER COMPARISION of DSP Large Cap Fund - Regular Plan - Growth
PORTFOLIO ANALYSIS of DSP Large Cap Fund - Regular Plan - Growth
Asset Allocation (%)
| Allocation | Percentage (%) |
|---|